
Term Dates
Term Dates 2023 – 2024
AUTUMN TERM School Holiday | Monday 4 September – Friday 20 October Monday 23 October – Friday 27 October (Inset day Monday 4 September and Friday 20 October) | Days 33 |
AUTUMN TERM School Holiday | Monday 30 October – Friday 22 December Monday 25 December – Friday 5 January | 40 |
SPRING TERM School Holiday | Monday 8 January – Friday 9 February Monday 12 February – Friday 16 February | 25 |
SPRING TERM School Holiday | Monday 19 February – Thursday 28 March Friday 29 March – Friday 12 April (Easter Weekend 29 March – 1 April) | 29 |
Summer Term School Holiday | Monday 15 April – Friday 24 May (May bank holiday will taken 6 May) Monday 27 May – Friday 31 May (Spring Bank holiday will be taken 27 May) | 29 |
Summer Term | Monday 3 June – Friday 19 July (Inset day Friday 5 July) | 34 |
Total | 190 |
School Term Dates 2023 – 2024
Christmas Day Monday 25 December 2023
Boxing Day Tuesday 26 December 2023
New Year’s Day Monday 1 January 2024
Good Friday Friday 29 March 2024
Easter Monday Monday 1 April 2024
May Day Bank Holiday Monday 6 May 2024
Spring Bank Holiday Monday 27 May 2024
August Bank Holiday Monday 26 August 2024
Pupils are not in school on the following dates:
Monday 4 September 2023
Friday 20 of October 2023
Friday 5 of July 2024
Two further days within the above school terms are to be used for Professional Development (PD), which will be made up of twilight sessions. These will not affect school term days.
Term Dates 2023 – 2024